Commercial grade castor oil is one of the standard & most common grades of castor oil, used for many industrial applications. It is also known as the industrial grade castor oil. This oil is a result of a product received after the first pressing and second phase of production. This is used as the primary raw material for other varieties of castor oil and its derivatives.
SR NO | CHARATERISTICS | SPECIFICATIONS |
---|---|---|
1 | MOISTURE AND VOLATILE MATTER | 0.50 MAX |
2 | COLOUR | 40 UNITS MAX |
3 | FFA | 2 PCT MAX |
4 | UNSAPONIFIABLE MATTER | 1 PCT MAX |
5 | IODINE VALUE | 82 - 90 |
6 | ACID VALUE | 4.00% MAX |
7 | HYDROXYL VALUE | 160 - 168 |
8 | SAPONIFICATION VALUE | 177 - 187 |
9 | ACETYL VALUE | 140 MIN |
10 | R. DENSITY | 0.958 - 0.969 |
11 | R. ACID | 85% MIN |
12 | R. INDEX | 1.477 - 1.481 |
B.S.S. Castor Oil / F.S.G. Castor Oil is Castor Oil bleached to British Standard Specifications. It is a yellow viscous liquid free from suspended matter and insoluble in water.
CHARACTERISTICS | SPECIFICATIONS |
---|---|
Appearance | Clear And Free Form Suspended Matter. |
F.F.A (as oleic) | 1.00% Max. |
Acid Value | 2%Max |
Moisture, impurities & Volatile Matter | 0.25% Max |
LoviBond Scale | 2 Red 20 Yellow |
Insoluble Impurities | 0.02% |
Odour | Slight Characteristics |
Hydroxyl Value | 160-168 |
Iodine Value | 82-90 |
Recinoleic Acid Content | Minimum 85% |
Pure cold-pressed Castor oil is also known as Virgin oil as it is extracted in its natural form by pressing and not by steam cooking or applying heat. The best cold-pressed castor oils are those which have herbal and healing benefits preserved in them.
SR NO | CHARATERISTICS | SPECIFICATIONS |
---|---|---|
1 | COLOUR ON 51/4"LOVIBOND CELL | 1.0 RED+10.0 YELLOW |
2 | FFA | 0.35 MAX |
3 | ACID VALUE | 0.70 MAX |
4 | IODINE VALUE | 82-90 |
5 | REFRACTIVE INDEX @ 20'C | 1.477-1.481 |
6 | UNSAPONIFICATION MATTER(%)MAX | 0.8% MAX |
7 | RELATIVE DENSITY @20 DC | 0.952-0.965 |
8 | MOISTURE &IMPURITIES(%)MAX | 0.35% |
9 | PEROXIDE VALUE | MEX 5 |
10 | HYDROXYL NUMBER | 160 MIN |
11 | LIGHT ABSORPTION | COMPLIES TO BP |
12 | 1 CM CELL AT268/270NM | 0.5 MAX |
13 | FOREIGN FATTY SUBSTANCES | COMPLES TO BP |
14 | RICINOLIC ACID | 85% MIN |
Pale Pressed Grade Castor Oil is a form of castor oil that is characteristically clear and free from suspended matter. It is light in color and low in acidity, it is obtained from the first pressing of the castor seed.
Refined Castor Oil is obtained from the first pressing of the castor seed. It is the form of oil that is pure and free from any dust particles. This oil is also called Pale Pressed Oil. It has slight or no odour and is usually found as colourless to very light yellow liquid state.
Pale Pressed Castor Oil is used in industrial goods that need lighter-coloured and lower-acidity oil. It may be suitable for medical, pharmaceutical or cosmetic use with proper certification.
SR NO | CHARATERISTICS | SPECIFICATIONS |
---|---|---|
1 | FREE FATTY ACID | 1.0 MAX |
2 | ACID VALUE | 2.0 MAX |
3 | MOISTURE AND VOLATILE MATTER | 0.25 MAX |
4 | INSOLUBLE IMPURITIES | 0.02% MAX |
5 | IODINE VALUE | 82 - 90 |
6 | HYDROXYL VALUE | 160 - 168 |
7 | ACETYL VALUE | 140 MIN |
8 | SAPONIFICATION VALUE | 177 - 187 |
9 | UNSAPONIFIABLE MATTER | 1.00 MAX |
10 | COLOUR LOVIBOND 5 ¼’’ CELL | YELLOW 10, RED 1 MAX |
11 | REFRACTIVE INDEX | 1.477 - 1.481 |
12 | RELATIVE DENSITY 15/15.5 DC | 0.958 - 0.969 |
13 | VISCOSITY GARDNER - HOLD | U -- V |
14 | STROKES | 6.3 - 8.9 |
15 | APPEARANCE 250 DC | BRILLANTY CLEAR AND FREE OF SUSPENDED MATTER |
16 | ORDER | VERY SLIGHTLY, CHARACTERISTIC |
17 | RICINOLEIC ACID CONTENT | 85% MIN |
Pharmaceutical grade castor oil is produced from the first pressing of castor seed in which the oil does not lose any medicinal qualities. Castor Oil USP Grade refers to the castor oil prepared in conformity with the USP norms. It is the grade used by the pharmaceutical industry in the USA.
We are an esteemed manufacturer and supplier of Pharmaceutical Grade Castor Oil. Pharmaceutical Grade Castor Oil is derived after the first pressing (cold-pressing) castor seeds which preserve the medical qualities it naturally possesses. It is a hexane-free, clear, light yellow, vicious, and brilliant castor oil widely used in pharmaceutical applications.
Pharmaceutical Castor Oil has a wide demand in the market due to its high quality. It is used in the pharma industry for capsule coating and to emulsify and solubilize oils and other water-insoluble substances. Pharmaceutical Grade Castor for cosmetics can also be a great option as it has anti-inflammatory, anti-microbial, and moisturizing properties.
SR NO | CHARATERISTICS | SPECIFICATIONS |
---|---|---|
1 | COLOUR LOVIDBOND 5 ¼’’ CELL (Y+5R) | 20 MAX |
2 | FREE FATTY ACIDS (AS RICINOLEIC) | 1% MAX |
3 | HYDROXYL VALUE | 160 MIN |
4 | SAPONIFICATION VALUE | 177 - 185 |
5 | IODINE VALUE | 82 - 90 |
6 | MOISTURE AND VOLATILES | 0.25% MAX |
7 | SPECIFIC GRAVITY | 0.952 - 0965 |
8 | HEAVY METALS | 0.0001% MAX |
9 | DISTINCTION FROM MOST OTHER FIXED OILS | PASSES |
Low moisture castor oil is also known as ‘Dry castor oil’ which is attained after removing the moisture from the castor oil with assured optimum effectiveness.
Low moisture castor oil is produced by following a rigorous process at SCPL, so that our customers receive a product of excellent quality for wider applications.
These applications primarily include those that require minimum moisture like adhesives, inks, urethane coatings, and many industrial applications. The following castor oil derivative comes with an added advantage of longer shelf life, meticulous pH value and it meets the international quality standards. Similarly, our other range of castor oil derivatives is also produced keeping quality and customer satisfaction as the prime focus.
SR NO | CHARATERISTICS | SPECIFICATIONS |
---|---|---|
1 | COLOUR LOVIDBOND 5 ¼’’ CELL (Y+5R) | 20 MAX |
2 | FREE FATTY ACIDS (AS RICINOLEIC) | 1% MAX |
3 | HYDROXYL VALUE | 160 MIN |
4 | SAPONIFICATION VALUE | 177 - 185 |
5 | IODINE VALUE | 82 - 90 |
6 | MOISTURE AND VOLATILES | 0.25% MAX |
7 | SPECIFIC GRAVITY | 0.952 - 0965 |
8 | HEAVY METALS | 0.0001% MAX |
9 | DISTINCTION FROM MOST OTHER FIXED OILS | PASSES |